Abcdefg
New York's address, Clarks Point, AK, 43339 - Map
- Tel: 99999
- Visit School Website
- Request info / Application
Summer Programs:
- 11 - 11
- Traning Test - grear
School Notes Overview:
School Overview:
County | Dillingham County, AK |
Program Name | pixiaoxu9 |
Program Type | li9 |
Number of Students | 50dg9 students |
Student Body Type | Adult ladies |
Grades | 9 - 9 |
Ages Accepted | Age 9 - Age 9 |
First Session Start Date | December 30 |
First Session End Date | December 30 |
Second Session Start Date | December 30 |
Second Session End Date | December 30 |
First Program Weeks | 9 weeks |
Second Program Weeks | 9 weeks |
Third Program Weeks | 9 weeks |
Program Director | 49 |
Campus Area | 9 acres |
Founding Year | 1999 |
First Program Fees | $9 |
First Fee Includes | 9 |
Second Program Fees | $79 |
Second Fee Includes | 79 |
Third Program Fees | $29 |
Third Fee Includes | 49 |
Application Date | 12/30/2024 |
Percent Students of Color | 29% |
% Faculty with Advanced Degree | 19% |
College Credit Courses Offered | Yes |
Teacher:Student Ratio | 9% |
Tution Cost | $29 |
11:
Program Type | 11 |
Number of Students | 11 students |
Student Body Type | Coeducational |
Grades | 1 - |
Ages Accepted | Age 4 - Age 5 |
First Session Start Date | January |
First Session End Date | January |
Second Session Start Date | February |
Second Session End Date | January |
First Program Weeks | 1 weeks |
Second Program Weeks | 1 weeks |
Third Program Weeks | 1 weeks |
First Program Fees | $1 |
First Fee Includes | 1 |
Second Program Fees | $1 |
Second Fee Includes | 1 |
Third Program Fees | $1 |
Third Fee Includes | 1 |
Application Date | 12/18/2024 |
College Credit Courses Offered | Yes |
Tution Cost | $1 |
Summer School Type | Both |
Traning Test:
Program Type | grear |
Number of Students | 351 students |
Student Body Type | All-boys |
Grades | 5 - |
Ages Accepted | Age 14 - Age 19 |
First Session Start Date | February |
First Session End Date | October |
Second Session Start Date | December |
Second Session End Date | March |
First Program Weeks | 42 weeks |
Second Program Weeks | 38 weeks |
Third Program Weeks | 54 weeks |
First Program Fees | $4527 |
First Fee Includes | cghdfh |
Second Program Fees | $1567 |
Second Fee Includes | fghjfjh |
Third Program Fees | $9453 |
Third Fee Includes | ghjfgyj |
Application Date | 7/12/2024 |
Tution Cost | $724 |
School Notes:
9
- Profile last updated: 10/30/2016
School Map:
Get: driving directions Weather: 10-day forecast or monthly climate averages.
Tip: Zoom in/out using the slider below. View aerial photos using the Satellite or Hybrid buttons.
- All Girls
- Co-ed
- All Boys
Note: Data has been gathered from several government and commercial data sources. School data reflects years 2002-04 statistics (most recent years available). Area and demographic data reflects year 2000 statistics. Public School Review does not ensure the timeliness or accuracy of the information on this site.
More Options:
- Request info: Get info / application from Abcdefg
- View website: Visit school website
- Return to: Alaska summer schools, Home